2799 Trading Session.
22/07/2008  Trading Results

Click on Equity (Eg AGA) for last 5 Previous Company Values

 

  ISIN Year High (¢) Year Low (¢) Previous Closing Price (¢) Opening Price (¢) Closing Price (¢) Price Change (¢) Closing Bid (¢) Closing Offer (¢) Total Shares Traded
First List
ABL GH0000000011 0.1150 0.1150 0.1200 0.1200 0.0000 0
AGA GH0000000607 30.0000 30.0000 30.0000 30.0000 0.0000 0
ALW GH0000000037 0.7100 0.6200 0.6200 0.6200 0.6200 0.0000 0.5900 0.6200 0
AYRTN GH0000000672 0.1700 0.0978 0.1600 0.1600 0.1600 0.0000 0.0000 0.1600 300
BOPP GH0000000581 1.2000 0.4410 1.2000 1.2000 1.1900 0.0000 0.0000 1.1900 200
CAL GH0000000649 0.7000 0.4400 0.7000 0.7000 0.7000 0.0000 0.0000 0.7000 9900
CFAO GH0000000052 0.0400 0.0350 0.0400 0.0400 0.0400 0.0000 0.0000 0.0400 400
CLYD GH0000000573 0.0800 0.0800 0.0800 0.0800 0.0800 0.0000 0.0000 0.0800 0
CMLT GH0000000227 0.1700 0.1600 0.1600 0.1600 0.1600 0.0000 0.0000 0.1600 0
CPC GH0000000540 0.0530 0.0530 0.0510 0.0510 0.0500 0.0000 0.0000 0.0500 0
EBG GH0000000680 4.2200 2.0000 4.2000 4.2000 0.0000 0.0200 4.2100 0.0000 300
EIC GH0000000060 2.4200 1.3000 2.4200 2.4200 0.0000 0.0000 2.4200 0.0000 2200
ETI GH0000000698 0.4700 0.2580 0.4700 0.4700 0.4700 0.0000 0.0000 0.4700 23800
FML GH0000000078 3.6800 2.3900 3.6700 3.6700 0.0000 0.0100 3.6800 0.0000 400
GCB GH0000000094 1.3800 1.0000 1.3500 1.3500 1.3500 0.0000 0.0000 1.3500 100
GGBL GH0000000102 2.2500 1.2300 2.2500 2.2500 0.0000 0.0000 2.2500 0.0000 1000
GOIL GH0000000722 0.4000 0.2500 0.4000 0.4000 0.3900 0.0000 0.0000 0.3900 7100
GSR GH0000000748 3.1000 3.1000 3.1000 3.1000 3.0000 0.0000 0.0000 3.0000 0
GWEB GH0000000631 0.0550 0.0500 0.0500 0.0500 0.0500 0.0000 0.0000 0.0500 0
HFC GH0000000110 0.6200 0.5400 0.6200 0.6200 0.6200 0.0000 0.0000 0.6200 0
MLC GH0000000136 0.2100 0.2100 0.2100 0.2100 0.2100 0.0000 0.0000 0.2100 1000
PKL GH0000000151 0.0800 0.0700 0.0700 0.0700 0.0700 0.0000 0.0000 0.0700 0
PBC GH0000000169 0.2400 0.2200 0.2200 0.2200 0.2200 0.0000 0.0000 0.2200 0
PZ GH0000000177 0.9400 0.8300 0.9400 0.9400 0.0000 0.0000 0.9400 0.0000 0
SCB GH0000000185 35.1600 26.0000 35.1500 35.1500 0.0000 0.0100 35.1500 0.0000 700
SIC GH0000000730 0.6300 0.3250 0.6300 0.6300 0.6300 0.0000 0.0000 0.6300 10700
SPL GH0000000623 0.0550 0.0500 0.0500 0.0500 0.0500 0.0000 0.0000 0.0500 0
SPPC GH0000000193 0.0600 0.0330 0.0600 0.0600 0.0000 0.0000 0.0600 0.0000 0
SG-SSB GH0000000201 1.4900 1.2500 1.3500 1.3500 1.3500 0.0000 0.0000 1.3500 100
SWL GH0000000516 0.0265 0.0265 0.0300 0.0300 0.0000 0
TBL GH0000000532 1.3300 1.3300 1.3300 1.3300 1.3300 0.0000 0.0000 1.3300 0
TOTAL GH0000000144 6.1600 5.4910 6.1500 6.1500 0.0000 0.0100 6.1500 0.0000 200
TRANSOL GH0000000706 0.1200 0.1100 0.1100 0.1100 0.1000 0.0000 0.0000 0.1000 0
UNIL GH0000000219 2.8100 2.1100 2.8000 2.8000 0.0000 0.0100 2.8100 0.0000 400
AADS GH0000000615 0.3450 0.3450 0.3500 0.3500 0.3500 0.0000 0.0000 0.3500 0
SCB PREF GH0000000664 0.5200 0.5200 0.5200 0.5200 0.0000 0

»Important Notes: